ID illustration | 37685 |
ID publication | 107 |
ID volume | 494 |
code scanning institute | Meise |
scanning institute | Botanic Garden Meise, Belgium |
URL volume | - |
ID species cited | 442097 |
species cited | Fleurya podocarpa Wedd. |
ID basionym cited | 442097 |
basionym cited | Fleurya podocarpa Wedd. |
ID species recognized | 584941 |
species recognized | Laportea ovalifolia (Schum. & Thonn.) Chew |
ID basionym recognized | 442097 |
basionym recognized | Fleurya podocarpa Wedd. |
ID genus cited | 16867 |
genus cited | Fleurya |
ID genus recognized | 9010 |
genus recognized | Laportea |
Laportea ovalifolia (Schum. & Thonn.) Chew [2] | |
  | Urticaceae - |
vernacular names |
|
Laportea Gaudich. [84] | |
Fl. Congo Belge, vol. 1 : p. 193, t. 20 (1948) [J.M. Lerinckx] [46] | |
drawing: J.M. Lerinckx [233] | |
epithet recognized species: ovalifolius,-a,-um [199] | |
epithet cited species: podocarpus,-a,-um [24] | |
Illustration contributed by: | Botanic Garden Meise, Belgium |