ID illustration | 372003 |
ID publication | 1188 |
ID volume | 7569 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753003431175 |
ID species cited | 133290 |
species cited | Begonia almedana Burt-Utley & Utley |
ID basionym cited | 133290 |
basionym cited | Begonia almedana Burt-Utley & Utley |
ID species recognized | 133290 |
species recognized | Begonia almedana Burt-Utley & Utley |
ID basionym recognized | 133290 |
basionym recognized | Begonia almedana Burt-Utley & Utley |
ID genus cited | 1387 |
genus cited | Begonia |
ID genus recognized | 1387 |
genus recognized | Begonia |
Begonia almedana Burt-Utley & Utley [1] | |
  | Begoniaceae - |
vernacular names |
|
Begonia L. [792] | |
Novon, vol. 9 : p. 485, fig. 2 (1999) [K. Burt-Utley] [150] | |
drawing: K. Burt-Utley [10] | |
epithet recognized species: almedanus,-a,-um [1] | |
epithet cited species: almedanus,-a,-um [1] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |