| ID illustration | 371921 |
| ID publication | 1188 |
| ID volume | 7569 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot31753003431175 |
| ID species cited | 872899 |
| species cited | Rhadamanthus involutus J.C.Manning & Snijman |
| ID basionym cited | 872899 |
| basionym cited | Rhadamanthus involutus J.C.Manning & Snijman |
| ID species recognized | 359936 |
| species recognized | Drimia involuta (J.C.Manning & Snijman) J.C.Manning & Goldblatt |
| ID basionym recognized | 872899 |
| basionym recognized | Rhadamanthus involutus J.C.Manning & Snijman |
| ID genus cited | 10454 |
| genus cited | Rhadamanthus |
| ID genus recognized | 10453 |
| genus recognized | Drimia |
| Drimia involuta (J.C.Manning & Snijman) J.C.Manning & Goldblatt [1] | |
|   | Liliaceae - Hyacinthoideae - Drimieae - |
| vernacular names |
|
| Drimia Jacq. [149] | |
| Novon, vol. 9 : p. 112 (1999) [J.C. Manning] [150] | |
| drawing: J.C. Manning [75] | |
| epithet recognized species: involutus,-a,-um [30] | |
| epithet cited species: involutus,-a,-um [30] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |