| ID illustration | 362456 |
| ID publication | 4666 |
| ID volume | 7239 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | https://archive.org/details/mmoiresdumus171828mus |
| ID species cited | 768779 |
| species cited | Pereskia rotundifolia DC. |
| ID basionym cited | 768779 |
| basionym cited | Pereskia rotundifolia DC. |
| ID species recognized | 768810 |
| species recognized | Pereskiopsis rotundifolia (DC.) Britton & Rose |
| ID basionym recognized | 768779 |
| basionym recognized | Pereskia rotundifolia DC. |
| ID genus cited | 1675 |
| genus cited | Pereskia |
| ID genus recognized | 1678 |
| genus recognized | Pereskiopsis |
| Pereskiopsis rotundifolia (DC.) Britton & Rose [6] | |
|   | Cactaceae - Pereskioideae - |
| vernacular names |
|
| Pereskiopsis Britton & Rose [6] | |
| Mem. Mus. Hist. Nat., vol. 17 : t. 20 (1828) [Torner no. 0265] [35] | |
| epithet recognized species: rotundifolius,-a,-um [618] | |
| epithet cited species: rotundifolius,-a,-um [618] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |