ID illustration | 359168 |
ID publication | 4656 |
ID volume | 7138 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | |
ID species cited | 679448 |
species cited | Monsonia lobata Montin |
ID basionym cited | 679448 |
basionym cited | Monsonia lobata Montin |
ID species recognized | 679448 |
species recognized | Monsonia lobata Montin |
ID basionym recognized | 679448 |
basionym recognized | Monsonia lobata Montin |
ID genus cited | 4637 |
genus cited | Monsonia |
ID genus recognized | 4637 |
genus recognized | Monsonia |
Monsonia lobata Montin [7] | |
  | Geraniaceae - |
vernacular names |
|
Monsonia L. [52] | |
F. Masson, Water-colour drawings of Plants from South Africa, Canaries, Azores, West Indies (unpublished): t. 4 () [F. Masson] [141] | |
drawing: F. Masson [242] | |
epithet recognized species: lobatus,-a,-um [175] | |
epithet cited species: lobatus,-a,-um [175] | |
Illustration contributed by: | Natural History Museum, London, U.K. |