ID illustration | 354304 |
ID publication | 3526 |
ID volume | 6972 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/plantaenovaevelm01wild |
ID species cited | 356593 |
species cited | Dorstenia psilurus var. compacta De Wild. |
ID basionym cited | 356593 |
basionym cited | Dorstenia psilurus var. compacta De Wild. |
ID species recognized | 356591 |
species recognized | Dorstenia psilurus Welw. |
ID basionym recognized | 356591 |
basionym recognized | Dorstenia psilurus Welw. |
ID genus cited | 5944 |
genus cited | Dorstenia |
ID genus recognized | 5944 |
genus recognized | Dorstenia |
Dorstenia psilurus Welw. [6] | |
  | Moraceae - Moroideae - Dorstenieae - |
vernacular names |
|
Dorstenia L. [177] | |
E.A.J. De Wildeman, Pl. Nov. Horti Then., vol. 1 : t. 54 (1904) [A.R. d’Apreval] [75] | |
drawing: A.R. d’Apreval [1345] | |
epithet recognized species: Psilurus [2] | |
epithet cited species: Psilurus [2] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |