ID illustration | 348622 |
ID publication | 1800 |
ID volume | 6909 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/britishphaenogam06baxt |
ID species cited | 174262 |
species cited | Calamagrostis epigeios (L.) Roth |
ID basionym cited | 95402 |
basionym cited | Arundo epigeios L. |
ID species recognized | 174262 |
species recognized | Calamagrostis epigeios (L.) Roth |
ID basionym recognized | 95402 |
basionym recognized | Arundo epigeios L. |
ID genus cited | 9786 |
genus cited | Calamagrostis |
ID genus recognized | 9786 |
genus recognized | Calamagrostis |
Calamagrostis epigeios (L.) Roth [13] | |
  | Gramineae - Pooideae - Aveneae - Alopecurinae |
vernacular names |
|
Calamagrostis Adans. [122] | |
W. Baxter, Brit. Phaen. Bot., vol. 6 : t. 412 (1843) [109] | |
epithet recognized species: epigeios [8] | |
epithet cited species: epigeios [8] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |