| ID illustration | 342267 |
| ID publication | 4600 |
| ID volume | 6828 |
| code scanning institute | Hunt |
| scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
| URL volume | |
| ID species cited | 140306 |
| species cited | Besleria resupinata Sessé & Moç. |
| ID basionym cited | 140306 |
| basionym cited | Besleria resupinata Sessé & Moç. |
| ID species recognized | 265354 |
| species recognized | Columnea schiedeana Schltdl. |
| ID basionym recognized | 265354 |
| basionym recognized | Columnea schiedeana Schltdl. |
| ID genus cited | 4664 |
| genus cited | Besleria |
| ID genus recognized | 4681 |
| genus recognized | Columnea |
| Columnea schiedeana Schltdl. [9] | |
|   | Gesneriaceae - Gesnerioideae - Beslerieae - |
| vernacular names |
|
| Columnea L. [124] | |
| M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: , fig. 4[Hunt instutute, Turner collection no. 1870] (1787-1803) [2159] | |
| epithet recognized species: schiedeanus,-a,-um [48] | |
| epithet cited species: resupinatus,-a,-um [37] | |
| Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |