| ID illustration | 339875 |
| ID publication | 4600 |
| ID volume | 6828 |
| code scanning institute | Hunt |
| scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
| URL volume | |
| ID species cited | 1456613 |
| species cited | Cactus quadriflorus Sessé & Moc. |
| ID basionym cited | 1456613 |
| basionym cited | Cactus quadriflorus Sessé & Moc. |
| ID species recognized | 1139522 |
| species recognized | Cylindropuntia imbricata (Haw.) F.M.Knuth |
| ID basionym recognized | 226045 |
| basionym recognized | Cereus imbricatus Haw. |
| ID genus cited | 1743 |
| genus cited | Cactus |
| ID genus recognized | 1677 |
| genus recognized | Opuntia |
| Cylindropuntia imbricata (Haw.) F.M.Knuth [7] | |
|   | Cactaceae - Cactoideae - Cacteae - |
| vernacular names |
|
| Opuntia Mill. [363] | |
| M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 0880] (1787-1803) [2159] | |
| epithet recognized species: imbricatus,-a,-um [234] | |
| epithet cited species: quadriflorus,-a,-um [14] | |
| Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |