| ID illustration | 339724 |
| ID publication | 4600 |
| ID volume | 6828 |
| code scanning institute | Hunt |
| scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
| URL volume | |
| ID species cited | 1456364 |
| species cited | Jatropha tuberosa Sessé & Moc. |
| ID basionym cited | 1456364 |
| basionym cited | Jatropha tuberosa Sessé & Moc. |
| ID species recognized | 567244 |
| species recognized | Jatropha podagrica Hook. |
| ID basionym recognized | 567244 |
| basionym recognized | Jatropha podagrica Hook. |
| ID genus cited | 4356 |
| genus cited | Jatropha |
| ID genus recognized | 4356 |
| genus recognized | Jatropha |
| Jatropha podagrica Hook. [4] | |
|   | Euphorbiaceae - Crotonoideae - Jatropheae - |
| vernacular names |
|
| Jatropha L. [173] | |
| M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 0729] (1787-1803) [2159] | |
| epithet recognized species: podagricus,-a,-um [2] | |
| epithet cited species: tuberosus,-a,-um [605] | |
| Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |