| ID illustration | 334624 |
| ID publication | 3959 |
| ID volume | 6762 |
| code scanning institute | BSB |
| scanning institute | Bayerische StaatsBiliothek, Germany |
| URL volume | http://reader.digitale-sammlungen.de/de/fs1/object/display/bsb11220268_00005.html |
| ID species cited | 280242 |
| species cited | Cotyledon hemisphaerica L. |
| ID basionym cited | 280242 |
| basionym cited | Cotyledon hemisphaerica L. |
| ID species recognized | 22704 |
| species recognized | Adromischus hemisphaericus (L.) Lemaire |
| ID basionym recognized | 280242 |
| basionym recognized | Cotyledon hemisphaerica L. |
| ID genus cited | 3497 |
| genus cited | Cotyledon |
| ID genus recognized | 20018 |
| genus recognized | Adromischus |
| Adromischus hemisphaericus (L.) Lemaire [8] | |
|   | Crassulaceae - |
| vernacular names |
|
| Adromischus Lem. [22] | |
| A.W. Roth, Bot. Abh. Beobacht.: t. 6 (1787) [16] | |
| epithet recognized species: hemisphaericus,-a,-um [46] | |
| epithet cited species: hemisphaericus,-a,-um [46] | |
| Illustration contributed by: | Bayerische StaatsBiliothek, Germany |