ID illustration | 331126 |
ID publication | 388 |
ID volume | 3537 |
code scanning institute | BnF |
scanning institute | Biliotheque Nationale de France, Paris |
URL volume | http://gallica.bnf.fr/ark:/12148/bpt6k61585765 |
ID species cited | 93913 |
species cited | Artocarpus incisus (Thunb.) L.f. |
ID basionym cited | 864442 |
basionym cited | Radermachia incisa Thunb. |
ID species recognized | 93844 |
species recognized | Artocarpus altilis (Parkinson ex F.A. Zorn) Fosberg |
ID basionym recognized | 864442 |
basionym recognized | Radermachia incisa Thunb. |
ID genus cited | 5916 |
genus cited | Artocarpus |
ID genus recognized | 5916 |
genus recognized | Artocarpus |
Artocarpus altilis (Parkinson ex F.A. Zorn) Fosberg [56] | |
  | Moraceae - Moroideae - Artocarpeae - |
vernacular names |
|
Artocarpus Forster [161] | |
H.E. Baillon, Dict. Bot., vol. 1 : p. 278 (1876) [A. Faguet] [116] | |
drawing: A. Faguet [2887] | |
epithet recognized species: altilis,-is,-e [7] | |
epithet cited species: incisus,-a,-um [127] | |
Illustration contributed by: | Biliotheque Nationale de France, Paris |