ID illustration | 330382 |
ID publication | 4584 |
ID volume | 6711 |
code scanning institute | Kew |
scanning institute | Royal Botanic Gardens, Kew, U.K. |
URL volume | http://www.kew.org/mng/gallery/001.html |
ID species cited | 1014472 |
species cited | Thunbergia erecta (Benth.) T. Anderson |
ID basionym cited | 664560 |
basionym cited | Meyenia erecta Benth. |
ID species recognized | 1014472 |
species recognized | Thunbergia erecta (Benth.) T. Anderson |
ID basionym recognized | 664560 |
basionym recognized | Meyenia erecta Benth. |
ID genus cited | 374 |
genus cited | Thunbergia |
ID genus recognized | 374 |
genus recognized | Thunbergia |
Thunbergia erecta (Benth.) T. Anderson [11] | |
  | Acanthaceae - Thunbergiodieae - |
vernacular names |
|
Thunbergia Retz. [180] | |
M. North, Paintings M. North: t. 592, fig. 2 () [M. North] [1325] | |
drawing: M. North [1329] | |
epithet recognized species: erectus,-a,-um [486] | |
epithet cited species: erectus,-a,-um [486] | |
Illustration contributed by: | Royal Botanic Gardens, Kew, U.K. |