ID illustration | 329566 |
ID publication | 4584 |
ID volume | 6711 |
code scanning institute | Kew |
scanning institute | Royal Botanic Gardens, Kew, U.K. |
URL volume | http://www.kew.org/mng/gallery/001.html |
ID species cited | 93918 |
species cited | Artocarpus integrifolius L.f. |
ID basionym cited | 93918 |
basionym cited | Artocarpus integrifolius L.f. |
ID species recognized | 93917 |
species recognized | Artocarpus integer (Thunb.) Merr. |
ID basionym recognized | 93918 |
basionym recognized | Artocarpus integrifolius L.f. |
ID genus cited | 5916 |
genus cited | Artocarpus |
ID genus recognized | 5916 |
genus recognized | Artocarpus |
Artocarpus integer (Thunb.) Merr. [44] | |
  | Moraceae - Moroideae - Artocarpeae - |
vernacular names |
|
Artocarpus Forster [161] | |
M. North, Paintings M. North: t. 333 () [M. North] [1325] | |
drawing: M. North [1329] | |
epithet recognized species: integer [9] | |
epithet cited species: integrifolius,-a,-um [353] | |
Illustration contributed by: | Royal Botanic Gardens, Kew, U.K. |