ID illustration | 326559 |
ID publication | 1742 |
ID volume | 4336 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/gartenfloramonat36rege |
ID species cited | 774939 |
species cited | Phalaenopsis amethystina Rchb.f. |
ID basionym cited | 774939 |
basionym cited | Phalaenopsis amethystina Rchb.f. |
ID species recognized | 774983 |
species recognized | Phalaenopsis deliciosa Rchb.f. |
ID basionym recognized | 774983 |
basionym recognized | Phalaenopsis deliciosa Rchb.f. |
ID genus cited | 10933 |
genus cited | Phalaenopsis |
ID genus recognized | 10933 |
genus recognized | Phalaenopsis |
Phalaenopsis deliciosa Rchb.f. [10] | |
  | Orchidaceae - Epidendroideae - Vandeae - Sarcanthinae |
vernacular names |
|
Phalaenopsis Blume [166] | |
E.A. von Regel, Gartenflora, vol. 36 : p. 57, fig. 23 (1887) [78] | |
epithet recognized species: deliciosus,-a,-um [23] | |
epithet cited species: amethystinus,-a,-um [67] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |