ID illustration | 326555 |
ID publication | 1742 |
ID volume | 4336 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/gartenfloramonat36rege |
ID species cited | 775016 |
species cited | Phalaenopsis grandiflora Lindl. |
ID basionym cited | 775016 |
basionym cited | Phalaenopsis grandiflora Lindl. |
ID species recognized | 774921 |
species recognized | Phalaenopsis amabilis (L.) Blume |
ID basionym recognized | 385446 |
basionym recognized | Epidendrum amabile L. |
ID genus cited | 10933 |
genus cited | Phalaenopsis |
ID genus recognized | 10933 |
genus recognized | Phalaenopsis |
Phalaenopsis amabilis (L.) Blume [36] | |
  | Orchidaceae - Epidendroideae - Vandeae - Sarcanthinae |
vernacular names |
|
Phalaenopsis Blume [166] | |
E.A. von Regel, Gartenflora, vol. 36 : p. 57, fig. 19 (1887) [78] | |
epithet recognized species: amabilis,-is,-e [115] | |
epithet cited species: grandiflorus,-a,-um [1542] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |