| ID illustration | 325892 |
| ID publication | 1742 |
| ID volume | 4329 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | https://archive.org/details/gartenflorazeit291880berl |
| ID species cited | 1005211 |
| species cited | Testudinaria elephantipes (L’Hérit.) Burch. |
| ID basionym cited | 996165 |
| basionym cited | Tamus elephantipes L’Hérit. |
| ID species recognized | 344251 |
| species recognized | Dioscorea elephantipes (L’Hérit.) Engl. |
| ID basionym recognized | 996165 |
| basionym recognized | Tamus elephantipes L’Hérit. |
| ID genus cited | 25890 |
| genus cited | Testudinaria |
| ID genus recognized | 9598 |
| genus recognized | Dioscorea |
| Dioscorea elephantipes (L’Hérit.) Engl. [9] | |
|   | Dioscoreaceae - Dioscoroideae - |
| vernacular names |
|
| Dioscorea L. [356] | |
| E.A. von Regel, Gartenflora, vol. 29 : p. 117 (1880) [73] | |
| epithet recognized species: elephantipes [12] | |
| epithet cited species: elephantipes [12] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |