ID illustration | 325283 |
ID publication | 1742 |
ID volume | 4307 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/gartenflorazeits71858berl |
ID species cited | 737661 |
species cited | Paeonia albiflora Pallas |
ID basionym cited | 737661 |
basionym cited | Paeonia albiflora Pallas |
ID species recognized | 737822 |
species recognized | Paeonia lactiflora Pallas |
ID basionym recognized | 737822 |
basionym recognized | Paeonia lactiflora Pallas |
ID genus cited | 6269 |
genus cited | Paeonia |
ID genus recognized | 6269 |
genus recognized | Paeonia |
Paeonia lactiflora Pallas [39] | |
  | Paeoniaceae - |
vernacular names |
|
Paeonia L. [377] | |
E.A. von Regel, Gartenflora, vol. 7 : t. 243 (1858) [37] | |
epithet recognized species: lactiflorus,-a,-um [21] | |
epithet cited species: albiflorus,-a,-um [143] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |