ID illustration | 321180 |
ID publication | 4111 |
ID volume | 5358 |
code scanning institute | UCL |
scanning institute | University of California Libraries, U.S.A. |
URL volume | https://archive.org/details/wildflowersofpac00thayrich |
ID species cited | 661711 |
species cited | Mesembryanthemum aequilaterale Haw. |
ID basionym cited | 661711 |
basionym cited | Mesembryanthemum aequilaterale Haw. |
ID species recognized | 206704 |
species recognized | Carpobrotus aequilaterus (Haw.) N.E. Br. |
ID basionym recognized | 661714 |
basionym recognized | Mesembryanthemum aequilaterum Haw. |
ID genus cited | 595 |
genus cited | Mesembryanthemum |
ID genus recognized | 288 |
genus recognized | Carpobrotus |
Carpobrotus aequilaterus (Haw.) N.E. Br. [2] | |
  | Aizoaceae - Mesembyranthemoideae - |
vernacular names |
|
Carpobrotus N.E. Br. [31] | |
E.H. Thayer, Wild Fl. Pacif. Coast: t. 7] (1887) [E.H. Thayer] [25] | |
drawing: E.H. Thayer [24] | |
epithet recognized species: aequilaterus,-a,-um [0] | |
epithet cited species: aequilateralis,-is,-e [4] | |
Illustration contributed by: | University of California Libraries, U.S.A. |