ID illustration | 319361 |
ID publication | 4554 |
ID volume | 6423 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | https://archive.org/details/annalesdesscienc3181852pa1 |
ID species cited | 1005748 |
species cited | Tetragonia expansa Murray |
ID basionym cited | 1005748 |
basionym cited | Tetragonia expansa Murray |
ID species recognized | 1005806 |
species recognized | Tetragonia tetragonioides (Pallas) Kuntze |
ID basionym recognized | 1005748 |
basionym recognized | Tetragonia expansa Murray |
ID genus cited | 593 |
genus cited | Tetragonia |
ID genus recognized | 593 |
genus recognized | Tetragonia |
Tetragonia tetragonioides (Pallas) Kuntze [18] | |
  | Aizoaceae - Tetragonioideae - |
vernacular names |
|
Tetragonia L. [56] | |
Ann. Sci. Nat., Bot., sér. 3, vol. 18 : t. 13 (1852) [Payer & Faguet] [34] | |
epithet recognized species: tetragonioides [3] | |
epithet cited species: expansus,-a,-um [42] | |
Illustration contributed by: | Natural History Museum, London, U.K. |