ID illustration | 319076 |
ID publication | 4556 |
ID volume | 6450 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | https://archive.org/details/annalesdesscienc551866pa |
ID species cited | 791225 |
species cited | Pilogyne lucida Naudin |
ID basionym cited | 791225 |
basionym cited | Pilogyne lucida Naudin |
ID species recognized | 1081512 |
species recognized | Zehneria maysorensis (Wight & Arn.) Arn. |
ID basionym recognized | 791225 |
basionym recognized | Pilogyne lucida Naudin |
ID genus cited | 16010 |
genus cited | Pilogyne |
ID genus recognized | 3950 |
genus recognized | Zehneria |
Zehneria maysorensis (Wight & Arn.) Arn. [2] | |
  | Cucurbitaceae - |
vernacular names |
|
Zehneria Endl. [39] | |
Ann. Sci. Nat., Bot., sér. 5, vol. 5 : t. 6 (1866) [A. Riocreux] [10] | |
drawing: A. Riocreux [742] | |
epithet recognized species: maysorensis,-is,-e [1] | |
epithet cited species: lucidus,-a,-um [370] | |
Illustration contributed by: | Natural History Museum, London, U.K. |