ID illustration | 317644 |
ID publication | 1736 |
ID volume | 170727 |
code scanning institute | HUBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/revuehorticolejo1898unse |
ID species cited | 791230 |
species cited | Pilogyne suavis Schrader |
ID basionym cited | 791230 |
basionym cited | Pilogyne suavis Schrader |
ID species recognized | 791230 |
species recognized | Pilogyne suavis Schrader |
ID basionym recognized | 791230 |
basionym recognized | Pilogyne suavis Schrader |
ID genus cited | 16010 |
genus cited | Pilogyne |
ID genus recognized | 3950 |
genus recognized | Zehneria |
Pilogyne suavis Schrader [1] | |
  | Cucurbitaceae - |
vernacular names |
|
Zehneria Endl. [39] | |
Rev. Hort. (Paris), ser. 4, vol. 70 (70e ANNÉE - 1898): (1898) [J. Guillot] [68] | |
drawing: J. Guillot [100] | |
epithet recognized species: suavis,-is,-e [72] | |
epithet cited species: suavis,-is,-e [72] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |