ID illustration | 310579 |
ID publication | 3591 |
ID volume | 6256 |
code scanning institute | ETH |
scanning institute | ETH Bibliothek, Zürich, Switserland |
URL volume | |
ID species cited | 26007 |
species cited | Aesculus rubicunda Lodd. |
ID basionym cited | 26007 |
basionym cited | Aesculus rubicunda Lodd. |
ID species recognized | 25919 |
species recognized | Aesculus glabra Willd. |
ID basionym recognized | 25919 |
basionym recognized | Aesculus glabra Willd. |
ID genus cited | 4891 |
genus cited | Aesculus |
ID genus recognized | 4891 |
genus recognized | Aesculus |
Aesculus glabra Willd. [18] | |
  | Hippocastanaceae - |
vernacular names |
|
Aesculus L. [191] | |
B. Maund, Bot. Gard., vol. 9 : t. 214, fig. 1 (1841) [Mills] [96] | |
drawing: Mills [222] | |
epithet recognized species: glaber, glabra, glabrum [604] | |
epithet cited species: rubicundus,-a,-um [58] | |
Illustration contributed by: | ETH Bibliothek, Zürich, Switserland |