| ID illustration | 308111 |
| ID publication | 3492 |
| ID volume | 6232 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | https://archive.org/details/BotanischeErgeb00Wawr |
| ID species cited | 785342 |
| species cited | Phyllanthus thonningii Schum. & Thonn. |
| ID basionym cited | 785342 |
| basionym cited | Phyllanthus thonningii Schum. & Thonn. |
| ID species recognized | 784570 |
| species recognized | Phyllanthus maderaspatensis L. |
| ID basionym recognized | 784570 |
| basionym recognized | Phyllanthus maderaspatensis L. |
| ID genus cited | 4192 |
| genus cited | Phyllanthus |
| ID genus recognized | 4192 |
| genus recognized | Phyllanthus |
| Phyllanthus maderaspatensis L. [13] | |
|   | Euphorbiaceae - Phyllanthoideae - Phyllantheae - |
| vernacular names |
|
| Phyllanthus L. [371] | |
| H. Wawra von Fernsee, Bot. Ergebn.: t. 46 (1866) [J. Seboth] [112] | |
| drawing: J. Seboth [448] | |
| epithet recognized species: maderaspatensis,-is,-e [11] | |
| epithet cited species: thonningii [8] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |