ID illustration | 308079 |
ID publication | 3492 |
ID volume | 6232 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/BotanischeErgeb00Wawr |
ID species cited | 74539 |
species cited | Aphelandra porteana C.Morel ex Planchon |
ID basionym cited | 74539 |
basionym cited | Aphelandra porteana C.Morel ex Planchon |
ID species recognized | 74613 |
species recognized | Aphelandra variegata C.Morel ex Planchon |
ID basionym recognized | 74613 |
basionym recognized | Aphelandra variegata C.Morel ex Planchon |
ID genus cited | 389 |
genus cited | Aphelandra |
ID genus recognized | 389 |
genus recognized | Aphelandra |
Aphelandra variegata C.Morel ex Planchon [5] | |
  | Acanthaceae - Acanthoideae - |
vernacular names |
|
Aphelandra R. Br. [159] | |
H. Wawra von Fernsee, Bot. Ergebn.: t. 14 (1866) [J. Seboth] [112] | |
drawing: J. Seboth [448] | |
epithet recognized species: variegatus,-a,-um [317] | |
epithet cited species: porteanus,-a,-um [13] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |