ID illustration | 307452 |
ID publication | 2555 |
ID volume | 236486 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-63-1826/001 |
ID species cited | 133829 |
species cited | Begonia discolor R. Br. |
ID basionym cited | 133829 |
basionym cited | Begonia discolor R. Br. |
ID species recognized | 134144 |
species recognized | Begonia grandis Dryand. |
ID basionym recognized | 134144 |
basionym recognized | Begonia grandis Dryand. |
ID genus cited | 1387 |
genus cited | Begonia |
ID genus recognized | 1387 |
genus recognized | Begonia |
Begonia grandis Dryand. [13] | |
  | Begoniaceae - |
vernacular names |
|
Begonia L. [792] | |
J.S. Kerner, Hort. Semperv., vol. 63 : t. 752 (1826) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: grandis,-is,-e [256] | |
epithet cited species: discolor [324] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |