ID illustration | 307315 |
ID publication | 2555 |
ID volume | 236475 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-52-1821/001 |
ID species cited | 93918 |
species cited | Artocarpus integrifolius L.f. |
ID basionym cited | 93918 |
basionym cited | Artocarpus integrifolius L.f. |
ID species recognized | 93917 |
species recognized | Artocarpus integer (Thunb.) Merr. |
ID basionym recognized | 93918 |
basionym recognized | Artocarpus integrifolius L.f. |
ID genus cited | 5916 |
genus cited | Artocarpus |
ID genus recognized | 5916 |
genus recognized | Artocarpus |
Artocarpus integer (Thunb.) Merr. [44] | |
  | Moraceae - Moroideae - Artocarpeae - |
vernacular names |
|
Artocarpus Forster [161] | |
J.S. Kerner, Hort. Semperv., vol. 52 : t. 615 (1821) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: integer [9] | |
epithet cited species: integrifolius,-a,-um [353] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |