ID illustration | 307288 |
ID publication | 2555 |
ID volume | 236472 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-49-1820/001 |
ID species cited | 44389 |
species cited | Aloe mitriformis Willd. |
ID basionym cited | 44389 |
basionym cited | Aloe mitriformis Willd. |
ID species recognized | 44532 |
species recognized | Aloe perfoliata L. |
ID basionym recognized | 44532 |
basionym recognized | Aloe perfoliata L. |
ID genus cited | 10373 |
genus cited | Aloe |
ID genus recognized | 10373 |
genus recognized | Aloe |
Aloe perfoliata L. [53] | |
  | Liliaceae - Asphodeloideae - |
vernacular names |
|
Aloe L. [974] | |
J.S. Kerner, Hort. Semperv., vol. 49 : t. 588 (1820) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: perfoliatus,-a,-um [253] | |
epithet cited species: mitriformis,-is,-e [13] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |