ID illustration | 307085 |
ID publication | 2555 |
ID volume | 236456 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-33-1814/001 |
ID species cited | 372549 |
species cited | Echites hirsutus Ruiz & Pavon |
ID basionym cited | 372549 |
basionym cited | Echites hirsutus Ruiz & Pavon |
ID species recognized | 640130 |
species recognized | Mandevilla pavonii (A. DC.) Woodson |
ID basionym recognized | 372691 |
basionym recognized | Echites pavonii A. DC. |
ID genus cited | 958 |
genus cited | Echites |
ID genus recognized | 1061 |
genus recognized | Mandevilla |
Mandevilla pavonii (A. DC.) Woodson [5] | |
  | Apocynaceae - |
vernacular names |
|
Mandevilla Lindl. [146] | |
J.S. Kerner, Hort. Semperv., vol. 33 : t. 386 (1814) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: pavonii [27] | |
epithet cited species: hirsutus,-a,-um [810] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |