ID illustration | 306982 |
ID publication | 2555 |
ID volume | 236447 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-24-1809/001 |
ID species cited | 44906 |
species cited | Aloe verrucosa Miller |
ID basionym cited | 44906 |
basionym cited | Aloe verrucosa Miller |
ID species recognized | 454198 |
species recognized | Gasteria carinata (Miller) Duval |
ID basionym recognized | 43848 |
basionym recognized | Aloe carinata Miller |
ID genus cited | 10373 |
genus cited | Aloe |
ID genus recognized | 10375 |
genus recognized | Gasteria |
Gasteria carinata (Miller) Duval [47] | |
  | Liliaceae - Asphodeloideae - |
vernacular names |
|
Gasteria Duval [133] | |
J.S. Kerner, Hort. Semperv., vol. 24 : t. 282 (1809) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: carinatus,-a,-um [135] | |
epithet cited species: verrucosus,-a,-um [207] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |