| ID illustration | 306921 |
| ID publication | 2555 |
| ID volume | 236442 |
| code scanning institute | ULD |
| scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
| URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-19-1807/001 |
| ID species cited | 567204 |
| species cited | Jatropha pandurifolia Andrews |
| ID basionym cited | 567204 |
| basionym cited | Jatropha pandurifolia Andrews |
| ID species recognized | 567078 |
| species recognized | Jatropha integerrima Jacq. |
| ID basionym recognized | 567078 |
| basionym recognized | Jatropha integerrima Jacq. |
| ID genus cited | 4356 |
| genus cited | Jatropha |
| ID genus recognized | 4356 |
| genus recognized | Jatropha |
| Jatropha integerrima Jacq. [17] | |
|   | Euphorbiaceae - Crotonoideae - Jatropheae - |
| vernacular names |
|
| Jatropha L. [173] | |
| J.S. Kerner, Hort. Semperv., vol. 19 : t. 221 (1807) [J.S. Kerner] [12] | |
| drawing: J.S. Kerner [944] | |
| epithet recognized species: integerrimus,-a,-um [65] | |
| epithet cited species: pandurifolius,-a,-um [7] | |
| Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |