ID illustration | 306878 |
ID publication | 2555 |
ID volume | 236438 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-15-1805/001 |
ID species cited | 653867 |
species cited | Melastoma rigidum Sw. |
ID basionym cited | 653867 |
basionym cited | Melastoma rigidum Sw. |
ID species recognized | 1089267 |
species recognized | Acinodendron rigidum (Sw.) Kuntze |
ID basionym recognized | 653867 |
basionym recognized | Melastoma rigidum Sw. |
ID genus cited | 5643 |
genus cited | Melastoma |
ID genus recognized | 5694 |
genus recognized | Miconia |
Acinodendron rigidum (Sw.) Kuntze [1] | |
  | Melastomataceae - |
vernacular names |
|
Miconia Ruíz & Pav. [275] | |
J.S. Kerner, Hort. Semperv., vol. 15 : t. 178 (1805) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: rigidus,-a,-um [343] | |
epithet cited species: rigidus,-a,-um [343] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |