ID illustration | 306857 |
ID publication | 2555 |
ID volume | 236437 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-14-1805/001 |
ID species cited | 314887 |
species cited | Cyrtanthus obliquus (L.f.) Aiton |
ID basionym cited | 287784 |
basionym cited | Crinum obliquum L.f. |
ID species recognized | 314887 |
species recognized | Cyrtanthus obliquus (L.f.) Aiton |
ID basionym recognized | 287784 |
basionym recognized | Crinum obliquum L.f. |
ID genus cited | 9269 |
genus cited | Cyrtanthus |
ID genus recognized | 9269 |
genus recognized | Cyrtanthus |
Cyrtanthus obliquus (L.f.) Aiton [17] | |
  | Amaryllidaceae - Amaryllidoideae - Cyrtantheae - |
vernacular names |
|
Cyrtanthus Aiton [145] | |
J.S. Kerner, Hort. Semperv., vol. 14 : t. 157 (1805) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: obliquus,-a,-um [179] | |
epithet cited species: obliquus,-a,-um [179] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |