ID illustration | 306800 |
ID publication | 2555 |
ID volume | 236433 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-09-1803/001 |
ID species cited | 536791 |
species cited | Hortensia opuloides Lam. |
ID basionym cited | 536791 |
basionym cited | Hortensia opuloides Lam. |
ID species recognized | 540622 |
species recognized | Hydrangea macrophylla (Thunb.) Ser. |
ID basionym recognized | 1060110 |
basionym recognized | Viburnum macrophyllum Thunb. |
ID genus cited | 22477 |
genus cited | Hortensia |
ID genus recognized | 4907 |
genus recognized | Hydrangea |
Hydrangea macrophylla (Thunb.) Ser. [34] | |
  | Hydrangeaceae - Hydrangeoideae - Hydrangeae - |
vernacular names |
|
Hydrangea L. [129] | |
J.S. Kerner, Hort. Semperv., vol. 9 : t. 101 (1803) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: macrophyllus,-a,-um [597] | |
epithet cited species: opuloides [9] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |