ID illustration | 306736 |
ID publication | 2555 |
ID volume | 236428 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-04-1799/001 |
ID species cited | 93913 |
species cited | Artocarpus incisus (Thunb.) L.f. |
ID basionym cited | 864442 |
basionym cited | Radermachia incisa Thunb. |
ID species recognized | 93844 |
species recognized | Artocarpus altilis (Parkinson ex F.A. Zorn) Fosberg |
ID basionym recognized | 864442 |
basionym recognized | Radermachia incisa Thunb. |
ID genus cited | 5916 |
genus cited | Artocarpus |
ID genus recognized | 5916 |
genus recognized | Artocarpus |
Artocarpus altilis (Parkinson ex F.A. Zorn) Fosberg [56] | |
  | Moraceae - Moroideae - Artocarpeae - |
vernacular names |
|
Artocarpus Forster [161] | |
J.S. Kerner, Hort. Semperv., vol. 4 : t. 37 (1799) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: altilis,-is,-e [7] | |
epithet cited species: incisus,-a,-um [127] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |