ID illustration | 304071 |
ID publication | 4280 |
ID volume | 6194 |
code scanning institute | NBC |
scanning institute | Naturalis Biodiversity Centre, Leyden, The Netherlands |
URL volume | |
ID species cited | 118055 |
species cited | Atriplex latifolia Wahlenb. |
ID basionym cited | 118055 |
basionym cited | Atriplex latifolia Wahlenb. |
ID species recognized | 118340 |
species recognized | Atriplex prostrata Boucher ex DC. |
ID basionym recognized | 118055 |
basionym recognized | Atriplex latifolia Wahlenb. |
ID genus cited | 2205 |
genus cited | Atriplex |
ID genus recognized | 2205 |
genus recognized | Atriplex |
Atriplex prostrata Boucher ex DC. [26] | |
  | Chenopodiaceae - Chenopodioideae - Atripliceae - |
vernacular names |
|
Atriplex L. [247] | |
Naturalis: () [3108] | |
epithet recognized species: prostratus,-a,-um [231] | |
epithet cited species: latifolius,-a,-um [1203] | |
Illustration contributed by: | Naturalis Biodiversity Centre, Leyden, The Netherlands |