ID illustration | 292381 |
ID publication | 4236 |
ID volume | 6058 |
code scanning institute | MBL |
scanning institute | Marine Biological Laboratory (MBL) and Woods Hole Oceanographic Institution (WHOI) |
URL volume | https://archive.org/details/commontreesofpue00litt |
ID species cited | 407099 |
species cited | Erythrina berteroana Urban |
ID basionym cited | 407099 |
basionym cited | Erythrina berteroana Urban |
ID species recognized | 407099 |
species recognized | Erythrina berteroana Urban |
ID basionym recognized | 407099 |
basionym recognized | Erythrina berteroana Urban |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina berteroana Urban [4] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
E.L. Little,, F.H. Wadsworth, Common Trees Puerto Rico & Virgin Isl.: t. 82 (1964) [251] | |
epithet recognized species: berteroanus,-a,-um [38] | |
epithet cited species: berteroanus,-a,-um [38] | |
Illustration contributed by: | Marine Biological Laboratory (MBL) and Woods Hole Oceanographic Institution (WHOI) |