ID illustration | 283630 |
ID publication | 4219 |
ID volume | 6009 |
code scanning institute | SANBI |
scanning institute | South African National Biodiversity Institute, Pretoria, South Africa |
URL volume | |
ID species cited | 920603 |
species cited | Scilla carnosula van der Merwe |
ID basionym cited | 920603 |
basionym cited | Scilla carnosula van der Merwe |
ID species recognized | 590875 |
species recognized | Ledebouria revoluta (L.f.) Jessop |
ID basionym recognized | 539987 |
basionym recognized | Hyacinthus revolutus L.f. |
ID genus cited | 10489 |
genus cited | Scilla |
ID genus recognized | 12353 |
genus recognized | Ledebouria |
Ledebouria revoluta (L.f.) Jessop [25] | |
  | Liliaceae - Hyacinthoideae - Hyacintheae - |
vernacular names |
|
Ledebouria Roth [87] | |
I.B. Pole-Evans, E.P. Phillips, R.A. Dyer, L.E. Codd, Fl. Pl. S. Afr., vol. 24 : t. 958 (1944) [Collett] [39] | |
epithet recognized species: revolutus,-a,-um [179] | |
epithet cited species: carnosulus,-a,-um [6] | |
Illustration contributed by: | South African National Biodiversity Institute, Pretoria, South Africa |