| ID illustration | 283065 |
| ID publication | 4219 |
| ID volume | 5993 |
| code scanning institute | SANBI |
| scanning institute | South African National Biodiversity Institute, Pretoria, South Africa |
| URL volume | |
| ID species cited | 454198 |
| species cited | Gasteria carinata (Miller) Duval |
| ID basionym cited | 43848 |
| basionym cited | Aloe carinata Miller |
| ID species recognized | 454198 |
| species recognized | Gasteria carinata (Miller) Duval |
| ID basionym recognized | 43848 |
| basionym recognized | Aloe carinata Miller |
| ID genus cited | 10375 |
| genus cited | Gasteria |
| ID genus recognized | 10375 |
| genus recognized | Gasteria |
| Gasteria carinata (Miller) Duval [47] | |
|   | Liliaceae - Asphodeloideae - |
| vernacular names |
|
| Gasteria Duval [133] | |
| I.B. Pole-Evans, E.P. Phillips, R.A. Dyer, L.E. Codd, Fl. Pl. S. Afr., vol. 8 : t. 291 (1928) [C. Letty] [40] | |
| drawing: C. Letty [1468] | |
| epithet recognized species: carinatus,-a,-um [135] | |
| epithet cited species: carinatus,-a,-um [135] | |
| Illustration contributed by: | South African National Biodiversity Institute, Pretoria, South Africa |