| ID illustration | 282044 |
| ID publication | 1889 |
| ID volume | 5903 |
| code scanning institute | RJB |
| scanning institute | Real Jardín Botánico, Madrid, Spain |
| URL volume | http://plants.jstor.org/collection/PERURP |
| ID species cited | 205571 |
| species cited | Carica papaya L. |
| ID basionym cited | 205571 |
| basionym cited | Carica papaya L. |
| ID species recognized | 205571 |
| species recognized | Carica papaya L. |
| ID basionym recognized | 205571 |
| basionym recognized | Carica papaya L. |
| ID genus cited | 2016 |
| genus cited | Carica |
| ID genus recognized | 2016 |
| genus recognized | Carica |
| Carica papaya L. [127] | |
|   | Caricaceae - |
| vernacular names |
|
| Carica L. [155] | |
| H. Ruiz, J. Pavón, Draw. Roy. Bot. Exped. Viceroy. Peru: t. 1515 [] (1777) [J. Brunete] [2319] | |
| drawing: J. Brunete [388] | |
| epithet recognized species: papaya [114] | |
| epithet cited species: papaya [114] | |
| Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |