ID illustration | 282042 |
ID publication | 1889 |
ID volume | 5903 |
code scanning institute | RJB |
scanning institute | Real Jardín Botánico, Madrid, Spain |
URL volume | http://plants.jstor.org/collection/PERURP |
ID species cited | 205532 |
species cited | Carica glandulosa Pavon ex A. DC. |
ID basionym cited | 205532 |
basionym cited | Carica glandulosa Pavon ex A. DC. |
ID species recognized | 205532 |
species recognized | Carica glandulosa Pavon ex A. DC. |
ID basionym recognized | 205532 |
basionym recognized | Carica glandulosa Pavon ex A. DC. |
ID genus cited | 2016 |
genus cited | Carica |
ID genus recognized | 2016 |
genus recognized | Carica |
Carica glandulosa Pavon ex A. DC. [2] | |
  | Caricaceae - |
vernacular names |
|
Carica L. [155] | |
H. Ruiz, J. Pavón, Draw. Roy. Bot. Exped. Viceroy. Peru: t. 1513 [] (1777) [I. Galvez] [2319] | |
drawing: I. Galvez [1281] | |
epithet recognized species: glandulosus,-a,-um [292] | |
epithet cited species: glandulosus,-a,-um [292] | |
Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |