ID illustration | 281592 |
ID publication | 1889 |
ID volume | 5903 |
code scanning institute | RJB |
scanning institute | Real Jardín Botánico, Madrid, Spain |
URL volume | http://plants.jstor.org/collection/PERURP |
ID species cited | 354283 |
species cited | Dolichos lablab L. |
ID basionym cited | 354283 |
basionym cited | Dolichos lablab L. |
ID species recognized | 579695 |
species recognized | Lablab purpureus (L.) Sweet |
ID basionym recognized | 354397 |
basionym recognized | Dolichos purpureus L. |
ID genus cited | 6475 |
genus cited | Dolichos |
ID genus recognized | 6475 |
genus recognized | Dolichos |
Lablab purpureus (L.) Sweet [38] | |
  | Papilionaceae - Phaseoleae - |
vernacular names |
|
Dolichos L. [87] | |
H. Ruiz, J. Pavón, Draw. Roy. Bot. Exped. Viceroy. Peru: t. 1063 [] (1777) [J. Brunete] [2319] | |
drawing: J. Brunete [388] | |
epithet recognized species: purpureus,-a,-um [923] | |
epithet cited species: Lablab [19] | |
Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |