ID illustration | 280782 |
ID publication | 1889 |
ID volume | 5903 |
code scanning institute | RJB |
scanning institute | Real Jardín Botánico, Madrid, Spain |
URL volume | http://plants.jstor.org/collection/PERURP |
ID species cited | 270856 |
species cited | Convolvulus heterophyllus Sessé & Moc. |
ID basionym cited | 270856 |
basionym cited | Convolvulus heterophyllus Sessé & Moc. |
ID species recognized | 556670 |
species recognized | Ipomoea grandifolia (Dammer) O’Donell |
ID basionym recognized | 564877 |
basionym recognized | Jacquemontia grandifolia Dammer |
ID genus cited | 3436 |
genus cited | Convolvulus |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea grandifolia (Dammer) O’Donell [7] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
H. Ruiz, J. Pavón, Draw. Roy. Bot. Exped. Viceroy. Peru: t. 253 [] (1777) [I. Galvez] [2319] | |
drawing: I. Galvez [1281] | |
epithet recognized species: grandifolius,-a,-um [160] | |
epithet cited species: heterophyllus,-a,-um [482] | |
Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |