ID illustration | 27881 |
ID publication | 53 |
ID volume | 260 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753000321692 |
ID species cited | 916569 |
species cited | Schinus discolor Benth. |
ID basionym cited | 916569 |
basionym cited | Schinus discolor Benth. |
ID species recognized | 736598 |
species recognized | Pachycormus discolor (Benth.) Cov. |
ID basionym recognized | 916569 |
basionym recognized | Schinus discolor Benth. |
ID genus cited | 793 |
genus cited | Schinus |
ID genus recognized | 805 |
genus recognized | Pachycormus |
Pachycormus discolor (Benth.) Cov. [1] | |
  | Anacardiaceae - Anacardioideae - Rhoideae - |
vernacular names |
|
Pachycormus Coville ex Standley [1] | |
G. Bentham, Bot. Voy. Sulphur: t. 9 (1844) [S.A. Drake] [61] | |
drawing: S.A. Drake [1235] | |
epithet recognized species: discolor [324] | |
epithet cited species: discolor [324] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |