ID illustration | 277083 |
ID publication | 4148 |
ID volume | 5862 |
code scanning institute | MNHN |
scanning institute | Muséum national d’histoire naturelle, Paris, France |
URL volume | http://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_VEL_PORTEFEUILLE041 |
ID species cited | 737661 |
species cited | Paeonia albiflora Pallas |
ID basionym cited | 737661 |
basionym cited | Paeonia albiflora Pallas |
ID species recognized | 737822 |
species recognized | Paeonia lactiflora Pallas |
ID basionym recognized | 737822 |
basionym recognized | Paeonia lactiflora Pallas |
ID genus cited | 6269 |
genus cited | Paeonia |
ID genus recognized | 6269 |
genus recognized | Paeonia |
Paeonia lactiflora Pallas [39] | |
  | Paeoniaceae - |
vernacular names |
|
Paeonia L. [377] | |
Coll. Vélins Mus. Natl. Hist. Nat. Paris, vol. 41 : t. 26 () [P.J. Redouté] [62] | |
drawing: P.J. Redouté [2339] | |
epithet recognized species: lactiflorus,-a,-um [21] | |
epithet cited species: albiflorus,-a,-um [143] | |
Copyright reserved. You can try this link to the Muséum national d’histoire naturelle, Paris |