ID illustration | 276905 |
ID publication | 1519 |
ID volume | 3834 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/atlasderbaumarte4191koor |
ID species cited | 916233 |
species cited | Schefflera tomentosa (Blume) Harms |
ID basionym cited | 921247 |
basionym cited | Sciodaphyllum tomentosum Blume |
ID species recognized | 916233 |
species recognized | Schefflera tomentosa (Blume) Harms |
ID basionym recognized | 921247 |
basionym recognized | Sciodaphyllum tomentosum Blume |
ID genus cited | 1094 |
genus cited | Schefflera |
ID genus recognized | 1094 |
genus recognized | Schefflera |
Schefflera tomentosa (Blume) Harms [1] | |
  | Araliaceae - |
vernacular names |
|
Schefflera J.R. Forst. & G. Forst. [186] | |
S.H. Koorders, T. Valeton, Atlas Baumart. Java, vol. 4 : t. 685 (1918) [M. Mangoendimedjo & R. Samadi] [224] | |
drawing: M. Mangoendimedjo [748] | |
drawing: R. Samadi | |
epithet recognized species: tomentosus,-a,-um [784] | |
epithet cited species: tomentosus,-a,-um [784] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |