ID illustration | 276446 |
ID publication | 1519 |
ID volume | 3831 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/atlasderbaumarte1191koor |
ID species cited | 407304 |
species cited | Erythrina ovalifolia Roxb. |
ID basionym cited | 407304 |
basionym cited | Erythrina ovalifolia Roxb. |
ID species recognized | 407181 |
species recognized | Erythrina fusca Lour. |
ID basionym recognized | 407181 |
basionym recognized | Erythrina fusca Lour. |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina fusca Lour. [21] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
S.H. Koorders, T. Valeton, Atlas Baumart. Java, vol. 1 : t. 28 (1913) [M. Joedo] [203] | |
drawing: M. Joedo [149] | |
epithet recognized species: fuscus,-a,-um [163] | |
epithet cited species: ovalifolius,-a,-um [199] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |