| ID illustration | 246498 |
| ID publication | 4132 |
| ID volume | 5538 |
| code scanning institute | GWLB |
| scanning institute | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |
| URL volume | http://kulturerbe.niedersachsen.de/viewer/objekt/isil_DE-35_neuealgao_169295192_0002/5/ |
| ID species cited | 1005211 |
| species cited | Testudinaria elephantipes (L’Hérit.) Burch. |
| ID basionym cited | 996165 |
| basionym cited | Tamus elephantipes L’Hérit. |
| ID species recognized | 344251 |
| species recognized | Dioscorea elephantipes (L’Hérit.) Engl. |
| ID basionym recognized | 996165 |
| basionym recognized | Tamus elephantipes L’Hérit. |
| ID genus cited | 25890 |
| genus cited | Testudinaria |
| ID genus recognized | 9598 |
| genus recognized | Dioscorea |
| Dioscorea elephantipes (L’Hérit.) Engl. [9] | |
|   | Dioscoreaceae - Dioscoroideae - |
| vernacular names |
|
| Dioscorea L. [356] | |
| Neues Allg. Gartenmag., vol. 2 : t. 26, fig. 1 (1826) [33] | |
| epithet recognized species: elephantipes [12] | |
| epithet cited species: elephantipes [12] | |
| Illustration contributed by: | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |