ID illustration | 240547 |
ID publication | 4131 |
ID volume | 5514 |
code scanning institute | GWLB |
scanning institute | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |
URL volume | http://kulturerbe.niedersachsen.de/viewer/objekt/isil_DE-35_allgtegao_169295176_0012/5/ |
ID species cited | 44387 |
species cited | Aloe mitriformis Miller |
ID basionym cited | 44387 |
basionym cited | Aloe mitriformis Miller |
ID species recognized | 44532 |
species recognized | Aloe perfoliata L. |
ID basionym recognized | 44532 |
basionym recognized | Aloe perfoliata L. |
ID genus cited | 10373 |
genus cited | Aloe |
ID genus recognized | 10373 |
genus recognized | Aloe |
Aloe perfoliata L. [53] | |
  | Liliaceae - Asphodeloideae - |
vernacular names |
|
Aloe L. [974] | |
Allg. Teutsch. Gart.-Mag., ser. 2, vol. 4 : t. 12 (1819) [34] | |
epithet recognized species: perfoliatus,-a,-um [253] | |
epithet cited species: mitriformis,-is,-e [13] | |
Illustration contributed by: | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |