ID illustration | 233663 |
ID publication | 1646 |
ID volume | 5329 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/floramalesiana10stee |
ID species cited | 977684 |
species cited | Stephania corymbosa Walp. |
ID basionym cited | 977684 |
basionym cited | Stephania corymbosa Walp. |
ID species recognized | 977684 |
species recognized | Stephania corymbosa Walp. |
ID basionym recognized | 977684 |
basionym recognized | Stephania corymbosa Walp. |
ID genus cited | 5807 |
genus cited | Stephania |
ID genus recognized | 5807 |
genus recognized | Stephania |
Stephania corymbosa Walp. [1] | |
  | Menispermaceae - |
vernacular names |
|
Stephania Lour. [40] | |
Fl. Males., vol. 10 : p. 246, fig. 19 k-n (1984-1989) [E. Catherine] [209] | |
drawing: E. Catherine [539] | |
epithet recognized species: corymbosus,-a,-um [443] | |
epithet cited species: corymbosus,-a,-um [443] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |